Former major-leaguer Danny Clyburn, who sadly died yesterday, hit only 4 major-league homers, but he hit them off some really good pitchers:
1998 HRs | Date | @Bat | Pitcher | Score | Inn | Out | Pit(cnt) | RBI | WPA | Play Description | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-09-25 | BAL | @ | BOS | Tim Wakefield | behind 0-4 | t 4 | 2 | 5,(1-2) | 1 | 0.055 | Home Run (Line Drive to Deep LF Line) |
1999 HRs | Date | @Bat | Pitcher | Score | Inn | Out | Pit(cnt) | RBI | WPA | Play Description | ||
2 | 1999-04-11 | TBD | BOS | Derek Lowe | tied 4-4 | b 8 | 2 | 3,(1-1) | 1 | 0.298 | Home Run (Fly Ball) | |
3 | 1999-04-17 | TBD | @ | BOS | Mark Portugal | behind 0-4 | t 4 | 1 | 1,(0-0) | 1 | 0.059 | Home Run (Line Drive) |
4 | 1999-05-08 | TBD | @ | CLE | Mark Langston | ahead 5-2 | t 5 | 0 | 2,(1-0) | 1 | 0.063 | Home Run (Fly Ball) |
Three of his four homers came against the Red Sox, and all 4 pitchers were good.