It’s been years since people learned to look at OPS (on-base percentage plus slugging percentage) to judge a player’s season. Let’s say a player qualified for the batting title with a .750 OPS. Was that a good season?
Well, since 1901, there have been 35 times that a player qualified for the batting title with exactly a .750 OPS (well, an OPS between .7495 and .7505):
Rk | Player | Year ▾ | R | 2B | 3B | HR | RBI | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Kubel | 2010 | .750 | 68 | 23 | 3 | 21 | 92 | 56 | 116 | .249 | .323 | .427 | *9D7 |
2 | Ryan Garko | 2008 | .750 | 61 | 21 | 1 | 14 | 90 | 45 | 86 | .273 | .346 | .404 | *3D |
3 | Chad Tracy | 2004 | .750 | 45 | 29 | 3 | 8 | 53 | 45 | 60 | .285 | .343 | .407 | *53/7 |
4 | Johnny Damon | 2003 | .750 | 103 | 32 | 6 | 12 | 67 | 68 | 74 | .273 | .345 | .405 | *8/D |
5 | Luis Castillo | 1999 | .750 | 76 | 23 | 4 | 0 | 28 | 67 | 85 | .302 | .384 | .366 | *4 |
6 | Ernie Young | 1996 | .750 | 72 | 19 | 4 | 19 | 64 | 52 | 118 | .242 | .326 | .424 | *89/7 |
7 | Lance Johnson | 1993 | .750 | 75 | 18 | 14 | 0 | 47 | 36 | 33 | .311 | .354 | .396 | *8 |
8 | Gene Larkin | 1988 | .750 | 56 | 30 | 2 | 8 | 70 | 68 | 55 | .267 | .368 | .382 | *D3 |
9 | Charlie Spikes | 1974 | .750 | 63 | 23 | 1 | 22 | 80 | 34 | 100 | .271 | .319 | .431 | *9 |
10 | Carlton Fisk | 1973 | .750 | 65 | 21 | 0 | 26 | 71 | 37 | 99 | .246 | .309 | .441 | *2/D |
11 | Curt Blefary | 1967 | .750 | 69 | 19 | 5 | 22 | 81 | 73 | 94 | .242 | .337 | .413 | *739 |
12 | Rod Carew | 1967 | .750 | 66 | 22 | 7 | 8 | 51 | 37 | 91 | .292 | .341 | .409 | *4 |
13 | Rico Petrocelli | 1967 | .750 | 53 | 24 | 2 | 17 | 66 | 49 | 93 | .259 | .330 | .420 | *6 |
14 | Leon Wagner | 1964 | .750 | 94 | 19 | 2 | 31 | 100 | 56 | 121 | .253 | .316 | .434 | *7 |
15 | Bill Skowron | 1964 | .750 | 47 | 21 | 3 | 17 | 79 | 30 | 92 | .282 | .322 | .428 | *3 |
16 | Bob Johnson | 1962 | .750 | 58 | 20 | 2 | 12 | 43 | 32 | 50 | .288 | .334 | .416 | *56/47 |
17 | Daryl Spencer | 1958 | .750 | 71 | 20 | 5 | 17 | 74 | 73 | 60 | .256 | .343 | .406 | *64 |
18 | Ferris Fain | 1953 | .750 | 73 | 18 | 2 | 6 | 52 | 108 | 28 | .256 | .405 | .345 | *3 |
19 | Pee Wee Reese | 1950 | .750 | 97 | 21 | 5 | 11 | 52 | 91 | 62 | .260 | .369 | .380 | *6/5 |
20 | Milt Byrnes | 1945 | .750 | 53 | 29 | 4 | 8 | 59 | 78 | 84 | .249 | .363 | .387 | 897/3 |
21 | Stan Hack | 1943 | .750 | 78 | 24 | 4 | 3 | 35 | 82 | 27 | .289 | .384 | .366 | *5 |
22 | Marv Owen | 1936 | .750 | 72 | 20 | 4 | 9 | 105 | 53 | 41 | .295 | .361 | .389 | *5/3 |
23 | Rip Radcliff | 1935 | .750 | 95 | 28 | 8 | 10 | 68 | 53 | 21 | .286 | .346 | .404 | *7 |
24 | Billy Herman | 1934 | .750 | 79 | 21 | 6 | 3 | 42 | 34 | 31 | .303 | .355 | .395 | *4 |
25 | Buddy Myer | 1930 | .750 | 97 | 18 | 8 | 2 | 61 | 58 | 31 | .303 | .373 | .377 | *4/79 |
26 | Shanty Hogan | 1929 | .750 | 19 | 13 | 0 | 5 | 45 | 25 | 22 | .300 | .362 | .388 | *2 |
27 | Bill Barrett | 1927 | .750 | 62 | 35 | 9 | 4 | 83 | 52 | 46 | .286 | .347 | .403 | *98 |
28 | Buddy Myer | 1926 | .750 | 66 | 18 | 6 | 1 | 62 | 45 | 19 | .304 | .370 | .380 | *6/5 |
29 | Topper Rigney | 1922 | .750 | 68 | 17 | 7 | 2 | 63 | 68 | 44 | .300 | .380 | .369 | *6 |
30 | Ray Schalk | 1922 | .750 | 57 | 22 | 3 | 4 | 60 | 67 | 36 | .281 | .379 | .371 | *2 |
31 | Pete Kilduff | 1921 | .750 | 45 | 15 | 10 | 3 | 45 | 31 | 36 | .288 | .344 | .406 | *4/5 |
32 | Jack Smith | 1917 | .750 | 64 | 16 | 11 | 3 | 34 | 38 | 65 | .297 | .351 | .398 | 897 |
33 | Heinie Zimmerman | 1914 | .750 | 75 | 36 | 12 | 4 | 87 | 20 | 46 | .296 | .326 | .424 | *564 |
34 | Josh Devore | 1910 | .750 | 92 | 11 | 10 | 2 | 27 | 46 | 67 | .304 | .371 | .380 | *79/8 |
35 | Cy Seymour | 1907 | .750 | 46 | 25 | 8 | 3 | 75 | 36 | 35 | .294 | .350 | .400 | *8 |
So, what do you think? Good seasons or not?
Well, in 2008, league average OPS was .749, meaning that Ryan Garko’s season on the list above was pretty average. In 1967, the league average OPS was .664 and Curt Blefary played in a fairly tough hitter’s park–so his .750 OPS was quite good.
Factors like the overall level of offense and the tendencies in individual ballparks really affect the meaning of the raw numbers.
Enter OPS+, which normalizes each player’s OPS based on league averages and ballpark effects. Here are the same 35 seasons ranked by OPS+:
Rk | Player | Year | ||
---|---|---|---|---|
1 | Jack Smith | 1917 | .750 | 132 |
2 | Cy Seymour | 1907 | .750 | 132 |
3 | Heinie Zimmerman | 1914 | .750 | 122 |
4 | Curt Blefary | 1967 | .750 | 121 |
5 | Stan Hack | 1943 | .750 | 119 |
6 | Josh Devore | 1910 | .750 | 119 |
7 | Charlie Spikes | 1974 | .750 | 116 |
8 | Rod Carew | 1967 | .750 | 114 |
9 | Rico Petrocelli | 1967 | .750 | 113 |
10 | Milt Byrnes | 1945 | .750 | 112 |
11 | Gene Larkin | 1988 | .750 | 109 |
12 | Leon Wagner | 1964 | .750 | 108 |
13 | Bill Skowron | 1964 | .750 | 108 |
14 | Jason Kubel | 2010 | .750 | 105 |
15 | Carlton Fisk | 1973 | .750 | 105 |
16 | Lance Johnson | 1993 | .750 | 104 |
17 | Ferris Fain | 1953 | .750 | 102 |
18 | Ryan Garko | 2008 | .750 | 101 |
19 | Bob Johnson | 1962 | .750 | 101 |
20 | Billy Herman | 1934 | .750 | 101 |
21 | Daryl Spencer | 1958 | .750 | 100 |
22 | Luis Castillo | 1999 | .750 | 98 |
23 | Topper Rigney | 1922 | .750 | 98 |
24 | Buddy Myer | 1926 | .750 | 97 |
25 | Ray Schalk | 1922 | .750 | 97 |
26 | Bill Barrett | 1927 | .750 | 96 |
27 | Pee Wee Reese | 1950 | .750 | 95 |
28 | Johnny Damon | 2003 | .750 | 94 |
29 | Pete Kilduff | 1921 | .750 | 94 |
30 | Rip Radcliff | 1935 | .750 | 92 |
31 | Chad Tracy | 2004 | .750 | 90 |
32 | Buddy Myer | 1930 | .750 | 90 |
33 | Ernie Young | 1996 | .750 | 88 |
34 | Shanty Hogan | 1929 | .750 | 86 |
35 | Marv Owen | 1936 | .750 | 85 |
Quite a difference, huh?
Cy Semour was a fantastic player, but you probably wouldn’t guess it from the raw numbers unless you know how much lower scoring was in his era.